Medicare Part D
Medicare Part D (Prescription Drug Coverage): How and When to Enroll, What It Covers, Costs, and Key Information
How and When to Enroll in Medicare Part D
Medicare Part D helps cover the cost of prescription drugs and can be added to Original Medicare (Parts A and B) or included in a Medicare Advantage plan that offers drug coverage. Enrollment periods are the same as for other Medicare parts:
Enrollment Period | When to Enroll |
Initial Enrollment Period | Sign up during the 7-month window when you first become eligible for Medicare. |
Annual Enrollment Period | Change or enroll in Part D from October 15 to December 7 each year. |
Late Enrollment Penalty | If you delay enrolling and don’t have creditable coverage, you may face a penalty. |
What Does Medicare Part D Cover?
Each Medicare Part D plan has its own formulary, or list of covered drugs, which is divided into tiers. The tier system categorizes drugs based on cost, with lower-tier drugs generally being cheaper.
Tier | Type of Drug | Cost to Beneficiary |
Tier 1 | Generic drugs | Lower copayments or coinsurance. |
Tier 2 | Preferred brand-name drugs | Higher copayments than Tier 1. |
Tier 3+ | Non-preferred brand-name or specialty drugs | Higher copays/coinsurance based on the tier level. |
Costs of Medicare Part D (Updated for 2025)
Starting in 2025, Medicare Part D will see several important updates under the Inflation Reduction Act, aimed at lowering out-of-pocket costs for prescription drugs.
Cost Category | 2025 Information | Details |
Premium | Varies by plan (average around $31.50) | The average premium may vary by plan, but individuals with higher incomes may pay an additional IRMAA charge. |
Deductible | $590 | This is the maximum deductible that any Part D plan can charge in 2025. |
Out-of-pocket maximum (catastrophic coverage) | $0 (after reaching $2,000 out-of-pocket limit) | Starting in 2025, once your out-of-pocket costs hit $2,000, you’ll enter catastrophic coverage, where you will pay $0 for the rest of the year. |
Copayments/Coinsurance | Varies by tier (see chart above) | After meeting the deductible, you’ll pay a copay or coinsurance for each prescription, depending on the tier the drug falls into. |
Key Information About Medicare Part D
- Formulary varies: Each Part D plan has its own list of covered drugs, and it’s important to check if your medications are included.
- 2025 updates: Out-of-pocket costs will be capped at $2,000, and you won’t pay more once you reach this limit.
- Extra Help program: If you have limited income, you may qualify for assistance through the Extra Help program, which lowers your premium, deductible, and drug costs.
Source of information www.medicare.gov
For more information: